Population Estimates for Texas Counties, 2010-2017: Arranged in Descending Order

No longer updated. For more population figures, please see the other resources listed on our About Texas page.


Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2017

Source: U.S. Census Bureau, Population Division, Room 2313-3, Washington, D.C. 20233
           301-457-2103

Release Date: March 2018

Data extracted by Texas State Library and Archives Commission, Reference/Documents Collection staff from:
https://www.census.gov/data/tables/2017/demo/popest/counties-total.html

PLACE 7/1/2010 7/1/2011 7/1/2012 7/1/2013 7/1/2014 7/1/2015 7/1/2016 7/1/2017
Harris County, Texas          4,107,854          4,180,816          4,262,689          4,353,517          4,452,695          4,551,362          4,617,041          4,652,980
Dallas County, Texas          2,372,257          2,408,133          2,454,781          2,483,807          2,517,417          2,554,233          2,587,462          2,618,148
Tarrant County, Texas          1,817,417          1,847,875          1,882,399          1,913,133          1,945,378          1,983,642          2,021,746          2,054,475
Bexar County, Texas          1,722,797          1,755,124          1,788,244          1,821,250          1,857,635          1,894,811          1,927,747          1,958,578
Travis County, Texas          1,030,522          1,061,687          1,096,535          1,121,960          1,151,387          1,178,292          1,204,582          1,226,698
Collin County, Texas              788,442              813,986              836,789              858,110              885,632              914,578              942,453              969,603
Hidalgo County, Texas              779,015              794,639              806,725              817,526              829,210              840,113              850,187              860,661
El Paso County, Texas              803,511              819,336              831,126              830,185              833,495              832,890              837,147              840,410
Denton County, Texas              666,750              685,934              708,139              729,013              753,511              779,572              808,299              836,210
Fort Bend County, Texas              590,286              606,499              625,394              652,496              683,943              713,881              741,958              764,828
Montgomery County, Texas              459,185              471,438              484,453              498,467              516,798              535,214              554,522              570,934
Williamson County, Texas              426,325              442,177              456,070              470,448              488,385              507,420              527,769              547,545
Cameron County, Texas              407,590              412,917              415,370              417,095              418,838              419,579              421,766              423,725
Brazoria County, Texas              314,453              319,274              324,433              330,170              337,782              345,738              353,828              362,457
Nueces County, Texas              340,261              343,225              347,848              352,781              356,452              360,437              361,529              361,221
Bell County, Texas              312,854              315,809              324,989              327,150              330,248              336,094              341,203              347,833
Galveston County, Texas              292,470              295,609              301,059              306,662              313,609              321,305              329,306              335,036
Lubbock County, Texas              280,286              283,388              286,076              289,611              294,610              298,463              302,301              305,225
Webb County, Texas              251,327              255,598              259,964              263,962              267,168              269,795              272,401              274,794
Jefferson County, Texas              252,453              253,397              251,458              253,022              252,708              254,889              255,954              256,299
McLennan County, Texas              235,911              237,826              239,292              241,406              243,091              245,368              247,478              251,259
Smith County, Texas              210,398              212,653              214,707              216,426              219,517              222,410              225,305              227,727
Brazos County, Texas              195,662              197,493              200,269              204,151              208,720              215,891              219,561              222,830
Hays County, Texas              158,203              163,234              168,478              176,019              184,871              194,497              204,345              214,485
Ellis County, Texas              150,364              152,396              153,712              155,987              159,185              163,285              168,381              173,620
Johnson County, Texas              151,248              152,058              153,374              154,508              156,749              159,390              162,915              167,301
Midland County, Texas              136,979              140,172              147,270              152,319              156,564              162,012              163,473              165,049
Guadalupe County, Texas              132,594              135,789              139,586              142,840              146,765              150,585              154,596              159,659
Ector County, Texas              137,079              139,611              144,455              149,651              154,566              159,835              157,580              157,087
Comal County, Texas              109,251              112,039              114,808              118,576              123,120              128,653              134,142              141,009
Taylor County, Texas              131,835              132,858              134,095              133,893              134,794              135,915              135,962              136,290
Randall County, Texas              121,181              123,437              124,986              126,746              128,708              130,406              132,457              134,442
Parker County, Texas              117,315              118,312              119,477              119,797              122,127              125,568              128,861              133,463
Wichita County, Texas              131,796              130,776              131,652              132,134              132,573              130,871              131,310              132,000
Grayson County, Texas              121,034              121,372              121,750              122,295              123,540              125,549              128,206              131,140
Gregg County, Texas              121,993              122,603              122,995              123,172              123,027              123,851              123,594              123,367
Kaufman County, Texas              103,886              105,188              106,533              108,256              110,914              114,161              118,046              122,883
Potter County, Texas              121,382              122,313              122,704              122,088              121,934              121,129              120,542              120,458
Tom Green County, Texas              110,677              111,753              113,318              114,722              116,401              117,598              117,792              118,019
Rockwall County, Texas                78,904                81,034                82,710                84,704                87,037                90,121                93,419                96,788
Bowie County, Texas                92,635                92,907                93,114                93,456                93,428                93,400                93,881                94,012
Hunt County, Texas                86,380                86,706                87,009                87,472                88,655                89,674                91,939                93,872
Victoria County, Texas                86,883                87,530                89,067                90,058                90,988                92,082                92,379                92,084
Angelina County, Texas                86,903                87,282                87,496                87,365                87,601                87,901                87,830                87,805
Orange County, Texas                82,013                82,337                82,889                82,816                83,245                83,928                84,508                85,047
Bastrop County, Texas                74,317                75,090                74,799                75,896                77,919                80,198                82,754                84,761
Liberty County, Texas                75,856                75,970                76,340                76,827                78,014                79,542                81,377                83,658
Henderson County, Texas                78,623                78,792                78,938                78,628                79,262                79,447                80,034                81,064
Coryell County, Texas                75,660                76,641                78,488                76,779                76,225                76,231                74,943                74,913
Walker County, Texas                68,241                68,408                68,596                69,426                70,001                70,718                71,701                72,245
San Patricio County, Texas                64,430                64,455                65,265                66,134                66,638                67,084                67,262                67,215
Harrison County, Texas                65,752                66,324                66,242                66,254                66,626                66,760                66,730                66,661
Wise County, Texas                59,110                59,953                60,398                61,008                61,715                62,864                64,465                66,181
Nacogdoches County, Texas                64,683                65,639                65,821                65,163                65,187                65,464                65,662                65,580
Starr County, Texas                61,145                61,582                61,823                62,290                62,914                63,512                63,931                64,454
Hood County, Texas                51,263                51,543                52,154                52,889                53,842                55,330                56,758                58,273
Maverick County, Texas                54,447                55,224                55,658                56,462                57,031                57,658                57,989                58,216
Anderson County, Texas                58,495                58,379                58,036                57,960                57,837                57,641                57,558                57,741
Hardin County, Texas                54,783                55,061                55,117                55,301                55,505                55,758                56,261                57,139
Van Zandt County, Texas                52,588                52,491                52,192                52,317                52,750                53,410                54,377                55,182
Rusk County, Texas                53,358                53,680                53,778                53,336                53,173                52,930                52,856                52,833
Cherokee County, Texas                50,939                51,076                51,261                51,088                51,174                51,573                51,896                52,240
Kerr County, Texas                49,619                49,607                49,686                49,760                50,275                50,753                51,296                51,720
Waller County, Texas                43,513                44,088                44,353                45,413                46,798                48,639                50,058                51,307
Medina County, Texas                46,130                46,523                46,817                47,263                47,834                48,380                49,196                50,066
Lamar County, Texas                49,816                49,863                49,684                49,093                49,393                49,367                49,565                49,587
Wilson County, Texas                43,057                43,668                44,356                45,228                46,143                47,162                48,190                49,304
Val Verde County, Texas                48,977                48,950                48,923                49,010                48,808                48,906                48,953                49,205
Polk County, Texas                45,445                45,580                45,512                45,532                45,825                46,614                47,735                49,162
Atascosa County, Texas                44,950                45,483                46,415                46,997                47,700                48,349                48,666                48,981
Navarro County, Texas                47,869                48,053                48,138                48,029                47,918                48,170                48,375                48,701
Burnet County, Texas                42,755                43,216                43,377                43,605                43,979                44,781                45,914                46,804
Wood County, Texas                41,983                42,140                42,444                42,401                42,818                43,220                43,823                44,314
Kendall County, Texas                33,625                34,456                35,574                37,163                38,408                39,968                41,964                44,026
Caldwell County, Texas                38,128                38,422                38,684                39,205                39,693                40,377                41,108                42,338
Erath County, Texas                37,912                38,925                39,414                39,903                40,543                41,221                41,443                41,969
Wharton County, Texas                41,278                41,260                41,064                41,095                41,073                41,379                41,634                41,968
Chambers County, Texas                35,445                35,683                36,489                37,350                38,283                39,059                40,283                41,441
Upshur County, Texas                39,380                39,733                39,920                39,757                40,245                40,381                40,864                41,281
Jim Wells County, Texas                40,887                41,206                41,628                41,664                41,472                41,469                41,115                40,871
Cooke County, Texas                38,463                38,384                38,675                38,429                38,691                39,063                39,244                39,895
Brown County, Texas                38,079                37,981                37,755                37,610                37,500                37,709                38,065                38,053
Matagorda County, Texas                36,705                36,681                36,543                36,506                36,494                36,762                37,117                36,840
Hopkins County, Texas                35,204                35,253                35,313                35,302                35,683                35,959                36,203                36,496
Howard County, Texas                34,982                34,989                35,482                36,160                36,501                37,134                36,618                36,040
Hill County, Texas                35,134                35,184                35,134                34,849                34,774                34,845                35,171                35,852
Jasper County, Texas                35,774                36,192                35,837                35,600                35,409                35,250                35,401                35,561
Washington County, Texas                33,708                33,957                33,911                34,191                34,411                34,869                34,821                35,043
Fannin County, Texas                33,917                33,872                33,576                33,541                33,615                33,476                33,855                34,446
Hale County, Texas                36,291                36,398                36,269                35,703                34,490                34,099                34,209                34,134
Titus County, Texas                32,414                32,423                32,634                32,623                32,460                32,720                32,615                32,904
Bee County, Texas                31,863                32,312                32,474                32,803                32,837                32,609                32,835                32,563
Kleberg County, Texas                32,033                32,026                32,092                32,016                31,850                31,398                31,347                31,088
Cass County, Texas                30,455                30,275                30,023                30,232                30,121                30,143                30,080                30,012
Austin County, Texas                28,357                28,570                28,516                28,651                28,940                29,447                29,637                29,786
Palo Pinto County, Texas                28,082                28,052                27,856                27,872                28,016                27,956                28,132                28,570
San Jacinto County, Texas                26,474                26,781                26,946                26,737                27,056                27,361                27,757                28,270
Grimes County, Texas                26,613                26,642                26,672                26,793                27,009                27,330                27,574                28,082
Uvalde County, Texas                26,438                26,565                26,715                26,848                27,062                26,925                27,106                27,132
Gillespie County, Texas                24,885                25,038                25,152                25,320                25,465                25,959                26,305                26,646
Aransas County, Texas                23,181                23,228                23,462                23,897                24,581                24,834                25,275                25,572
Shelby County, Texas                25,457                25,730                26,059                25,984                25,667                25,503                25,777                25,513
Fayette County, Texas                24,557                24,744                24,654                24,716                24,789                24,967                25,070                25,272
Milam County, Texas                24,674                24,597                24,105                24,082                24,147                24,380                24,735                25,053
Limestone County, Texas                23,480                23,566                23,645                23,404                23,499                23,441                23,527                23,527
Panola County, Texas                23,770                24,004                23,987                23,786                23,741                23,660                23,440                23,243
Hockley County, Texas                22,851                22,927                23,063                23,400                23,461                23,315                23,103                23,088
Houston County, Texas                23,682                23,425                23,207                22,806                22,795                22,736                22,888                23,021
Gray County, Texas                22,467                22,651                22,908                22,986                23,437                23,245                22,738                22,404
Bandera County, Texas                20,557                20,538                20,595                20,561                20,814                21,146                21,710                22,351
Moore County, Texas                22,010                22,090                22,437                22,145                22,021                21,880                21,935                22,097
Calhoun County, Texas                21,311                21,356                21,575                21,735                21,805                21,881                21,942                21,744
Willacy County, Texas                22,225                22,166                22,198                22,027                21,943                21,882                21,760                21,584
Tyler County, Texas                21,762                21,660                21,484                21,495                21,448                21,364                21,434                21,539
Hutchinson County, Texas                22,210                22,013                22,004                21,894                21,898                21,781                21,570                21,375
Colorado County, Texas                20,870                20,785                20,698                20,708                20,687                20,910                21,027                21,232
Llano County, Texas                19,332                19,061                19,256                19,499                19,639                20,057                20,570                21,210
Lampasas County, Texas                19,763                19,926                20,052                20,140                20,127                20,416                20,657                21,027
Gonzales County, Texas                19,788                19,742                19,915                20,139                20,357                20,538                20,863                20,893
Gaines County, Texas                17,584                17,902                18,284                18,793                19,319                20,213                20,481                20,638
DeWitt County, Texas                20,055                20,202                20,365                20,382                20,516                20,630                20,618                20,226
Lavaca County, Texas                19,253                19,305                19,524                19,630                19,779                19,916                19,910                20,062
Jones County, Texas                20,237                20,267                19,874                20,037                19,850                19,983                19,994                19,983
Freestone County, Texas                19,801                19,596                19,475                19,591                19,656                19,712                19,647                19,625
Frio County, Texas                17,258                17,495                17,908                18,383                18,924                19,260                19,385                19,600
Montague County, Texas                19,715                19,756                19,474                19,394                19,381                19,280                19,436                19,539
Deaf Smith County, Texas                19,458                19,490                19,327                19,148                19,099                18,802                18,850                18,836
Eastland County, Texas                18,594                18,576                18,455                18,277                18,238                18,161                18,303                18,411
Bosque County, Texas                18,272                18,260                18,123                17,862                17,716                17,863                18,010                18,326
Burleson County, Texas                17,233                17,304                17,409                17,244                17,353                17,559                17,811                18,011
Young County, Texas                18,521                18,346                18,277                18,358                18,266                18,146                18,079                17,979
Andrews County, Texas                14,847                15,386                16,106                16,788                17,448                18,092                17,837                17,722
Falls County, Texas                17,893                17,850                17,561                17,240                17,207                17,230                17,331                17,437
Leon County, Texas                16,725                16,830                16,743                16,625                16,734                17,031                17,196                17,243
Robertson County, Texas                16,554                16,654                16,448                16,425                16,460                16,688                16,858                17,203
Lee County, Texas                16,591                16,555                16,504                16,554                16,633                16,883                16,998                17,183
Scurry County, Texas                16,932                16,876                17,102                17,265                17,399                17,588                17,430                17,050
Pecos County, Texas                15,519                15,639                15,568                15,656                15,837                16,017                15,877                15,634
Reeves County, Texas                13,831                13,799                13,959                14,189                14,509                14,906                15,069                15,281
Karnes County, Texas                14,884                14,947                14,848                14,722                14,833                15,247                15,264                15,187
Jackson County, Texas                14,090                14,044                14,267                14,609                14,721                14,792                14,851                14,805
Nolan County, Texas                15,249                15,129                14,892                15,055                15,114                15,041                14,968                14,770
Trinity County, Texas                14,729                14,687                14,370                14,441                14,276                14,507                14,513                14,667
Zapata County, Texas                14,087                14,223                14,269                14,393                14,396                14,516                14,449                14,322
Madison County, Texas                13,734                13,739                13,727                13,800                13,843                13,936                14,094                14,222
Newton County, Texas                14,448                14,561                14,431                14,332                14,296                14,169                14,186                13,952
Callahan County, Texas                13,511                13,508                13,483                13,496                13,499                13,580                13,777                13,946
Comanche County, Texas                13,951                13,853                13,709                13,540                13,457                13,368                13,521                13,573
Lamb County, Texas                13,993                14,051                13,853                13,656                13,484                13,269                13,223                13,210
Camp County, Texas                12,396                12,408                12,460                12,435                12,622                12,663                12,775                12,855
Dawson County, Texas                13,827                13,744                13,601                13,202                13,434                12,984                13,042                12,813
Wilbarger County, Texas                13,508                13,440                13,272                13,185                12,970                13,049                12,894                12,764
Terry County, Texas                12,680                12,645                12,610                12,695                12,782                12,755                12,826                12,715
Morris County, Texas                12,920                12,770                12,707                12,682                12,618                12,391                12,490                12,467
Red River County, Texas                12,877                12,684                12,729                12,496                12,458                12,363                12,217                12,229
Live Oak County, Texas                11,551                11,502                11,649                11,815                12,044                12,158                12,022                12,174
Zavala County, Texas                11,723                11,865                12,002                12,187                12,236                12,296                12,091                11,948
Rains County, Texas                10,911                11,000                10,933                11,026                11,005                11,129                11,307                11,762
Blanco County, Texas                10,509                10,569                10,614                10,636                10,804                11,038                11,341                11,626
Ward County, Texas                10,593                10,672                10,825                11,211                11,578                11,639                11,589                11,472
Duval County, Texas                11,720                11,795                11,585                11,587                11,520                11,343                11,449                11,273
Franklin County, Texas                10,609                10,563                10,639                10,611                10,563                10,593                10,659                10,767
Sabine County, Texas                10,870                10,725                10,522                10,423                10,428                10,447                10,385                10,461
Clay County, Texas                10,735                10,666                10,522                10,453                10,374                10,353                10,242                10,421
Dimmit County, Texas                10,043                10,111                10,477                10,905                11,021                10,981                10,784                10,418
Runnels County, Texas                10,507                10,494                10,327                10,185                10,266                10,356                10,255                10,266
Ochiltree County, Texas                10,169                10,422                10,581                10,669                10,685                10,697                10,295                10,073
Marion County, Texas                10,488                10,479                10,378                10,273                10,148                10,127                10,087                10,064
Parmer County, Texas                10,261                10,260                10,156                  9,961                  9,934                  9,800                  9,818                  9,842
Brewster County, Texas                  9,260                  9,352                  9,262                  9,290                  9,150                  9,132                  9,193                  9,337
Stephens County, Texas                  9,616                  9,526                  9,601                  9,361                  9,338                  9,383                  9,408                  9,337
Somervell County, Texas                  8,497                  8,419                  8,545                  8,559                  8,553                  8,613                  8,680                  8,845
Jack County, Texas                  9,007                  9,034                  9,003                  8,899                  8,861                  8,839                  8,766                  8,832
Archer County, Texas                  9,112                  8,834                  8,808                  8,793                  8,835                  8,755                  8,774                  8,809
Yoakum County, Texas                  7,849                  7,960                  8,037                  8,206                  8,382                  8,623                  8,625                  8,568
Mitchell County, Texas                  9,413                  9,394                  9,327                  8,999                  9,066                  8,856                  8,479                  8,468
Coleman County, Texas                  8,874                  8,745                  8,668                  8,526                  8,416                  8,315                  8,421                  8,430
Hamilton County, Texas                  8,464                  8,384                  8,239                  8,228                  8,150                  8,070                  8,231                  8,422
San Augustine County, Texas                  8,857                  8,793                  8,789                  8,664                  8,473                  8,340                  8,283                  8,253
McCulloch County, Texas                  8,230                  8,254                  8,241                  8,244                  8,152                  8,253                  8,121                  7,957
Castro County, Texas                  8,121                  8,070                  8,217                  8,081                  7,909                  7,801                  7,823                  7,843
La Salle County, Texas                  6,914                  6,999                  7,151                  7,440                  7,479                  7,644                  7,619                  7,584
Winkler County, Texas                  7,086                  7,161                  7,365                  7,631                  7,815                  7,995                  7,872                  7,574
Goliad County, Texas                  7,219                  7,208                  7,332                  7,451                  7,504                  7,510                  7,521                  7,562
Swisher County, Texas                  7,913                  7,800                  7,842                  7,717                  7,552                  7,481                  7,440                  7,515
Brooks County, Texas                  7,208                  7,222                  7,198                  7,261                  7,256                  7,238                  7,263                  7,235
Refugio County, Texas                  7,375                  7,319                  7,252                  7,273                  7,354                  7,320                  7,293                  7,224
Dallam County, Texas                  6,746                  6,882                  7,048                  7,102                  7,203                  7,264                  7,256                  7,208
Presidio County, Texas                  7,874                  7,756                  7,616                  7,389                  7,188                  7,054                  7,166                  7,156
Bailey County, Texas                  7,153                  7,159                  7,107                  7,097                  6,939                  7,199                  7,180                  7,077
Childress County, Texas                  7,071                  7,030                  7,098                  7,055                  7,062                  7,040                  7,095                  7,067
Garza County, Texas                  6,465                  6,565                  6,417                  6,372                  6,408                  6,369                  6,444                  6,528
Carson County, Texas                  6,159                  6,234                  6,086                  5,984                  6,033                  6,007                  6,107                  6,032
San Saba County, Texas                  6,135                  6,037                  5,965                  5,690                  5,816                  5,917                  5,872                  5,959
Crosby County, Texas                  6,026                  6,040                  6,030                  5,919                  5,824                  5,916                  5,917                  5,899
Lynn County, Texas                  5,914                  5,887                  5,796                  5,728                  5,799                  5,746                  5,795                  5,859
Floyd County, Texas                  6,403                  6,369                  6,349                  6,244                  5,945                  5,846                  5,876                  5,855
Haskell County, Texas                  5,878                  5,958                  5,887                  5,905                  5,799                  5,817                  5,765                  5,746
Hartley County, Texas                  6,064                  6,028                  6,081                  5,993                  6,039                  5,674                  5,706                  5,691
Martin County, Texas                  4,809                  4,889                  4,981                  5,274                  5,472                  5,676                  5,688                  5,626
Hansford County, Texas                  5,600                  5,574                  5,523                  5,536                  5,535                  5,609                  5,532                  5,447
Wheeler County, Texas                  5,389                  5,445                  5,590                  5,719                  5,702                  5,668                  5,548                  5,358
Delta County, Texas                  5,241                  5,146                  5,241                  5,118                  5,139                  5,157                  5,146                  5,298
Jim Hogg County, Texas                  5,288                  5,286                  5,275                  5,261                  5,320                  5,284                  5,244                  5,202
Mills County, Texas                  4,968                  4,881                  4,827                  4,868                  4,867                  4,887                  4,894                  4,921
Crane County, Texas                  4,382                  4,358                  4,527                  4,722                  4,906                  5,007                  4,807                  4,740
Kimble County, Texas                  4,602                  4,594                  4,526                  4,464                  4,465                  4,392                  4,428                  4,410
Hudspeth County, Texas                  3,472                  3,411                  3,352                  3,337                  3,258                  3,436                  4,073                  4,408
Mason County, Texas                  4,007                  4,022                  4,040                  4,105                  4,078                  4,043                  4,161                  4,222
Hemphill County, Texas                  3,795                  3,951                  4,082                  4,143                  4,175                  4,292                  4,126                  4,024
Hardeman County, Texas                  4,159                  4,159                  4,096                  4,064                  3,988                  3,912                  3,991                  3,994
Fisher County, Texas                  3,969                  3,957                  3,848                  3,869                  3,873                  3,871                  3,881                  3,880
Sutton County, Texas                  4,062                  3,988                  3,914                  3,981                  3,959                  3,896                  3,865                  3,767
Kinney County, Texas                  3,590                  3,608                  3,638                  3,631                  3,548                  3,593                  3,640                  3,745
Knox County, Texas                  3,723                  3,720                  3,729                  3,722                  3,801                  3,792                  3,740                  3,710
Reagan County, Texas                  3,352                  3,391                  3,475                  3,630                  3,788                  3,809                  3,738                  3,710
Upton County, Texas                  3,338                  3,282                  3,261                  3,384                  3,479                  3,650                  3,697                  3,663
Baylor County, Texas                  3,708                  3,695                  3,590                  3,577                  3,567                  3,649                  3,638                  3,581
Crockett County, Texas                  3,701                  3,656                  3,703                  3,761                  3,786                  3,732                  3,653                  3,564
Real County, Texas                  3,322                  3,431                  3,353                  3,319                  3,348                  3,297                  3,397                  3,429
Lipscomb County, Texas                  3,283                  3,329                  3,442                  3,485                  3,547                  3,557                  3,509                  3,378
Shackelford County, Texas                  3,386                  3,338                  3,365                  3,379                  3,324                  3,345                  3,364                  3,328
Donley County, Texas                  3,736                  3,688                  3,645                  3,566                  3,502                  3,396                  3,392                  3,311
Coke County, Texas                  3,319                  3,266                  3,201                  3,179                  3,215                  3,225                  3,263                  3,306
Hall County, Texas                  3,358                  3,311                  3,266                  3,163                  3,071                  3,092                  3,112                  3,071
Sherman County, Texas                  3,025                  3,014                  3,037                  3,069                  3,068                  3,060                  3,075                  3,067
Schleicher County, Texas                  3,503                  3,307                  3,258                  3,189                  3,163                  3,193                  3,064                  3,001
Collingsworth County, Texas                  3,054                  3,081                  3,019                  3,095                  3,010                  3,010                  3,028                  2,987
Cochran County, Texas                  3,145                  3,075                  3,021                  3,002                  2,934                  2,961                  2,911                  2,851
Concho County, Texas                  4,101                  4,117                  4,055                  4,094                  4,065                  4,140                  4,273                  2,717
Jeff Davis County, Texas                  2,344                  2,282                  2,296                  2,231                  2,220                  2,204                  2,245                  2,280
Culberson County, Texas                  2,404                  2,392                  2,315                  2,305                  2,280                  2,251                  2,219                  2,231
Dickens County, Texas                  2,447                  2,400                  2,321                  2,297                  2,212                  2,202                  2,201                  2,209
Menard County, Texas                  2,230                  2,212                  2,202                  2,135                  2,125                  2,131                  2,102                  2,124
Oldham County, Texas                  2,050                  2,071                  2,046                  2,089                  2,070                  2,064                  2,074                  2,114
Edwards County, Texas                  1,999                  1,979                  1,988                  1,897                  1,902                  1,910                  1,918                  1,953
Armstrong County, Texas                  1,902                  1,937                  1,955                  1,940                  1,917                  1,902                  1,856                  1,879
Briscoe County, Texas                  1,632                  1,657                  1,573                  1,559                  1,549                  1,513                  1,486                  1,528
Throckmorton County, Texas                  1,639                  1,637                  1,610                  1,606                  1,612                  1,559                  1,548                  1,527
Irion County, Texas                  1,607                  1,592                  1,573                  1,611                  1,574                  1,543                  1,570                  1,516
Stonewall County, Texas                  1,496                  1,463                  1,452                  1,418                  1,387                  1,399                  1,402                  1,388
Cottle County, Texas                  1,511                  1,506                  1,484                  1,441                  1,428                  1,438                  1,404                  1,387
Glasscock County, Texas                  1,232                  1,237                  1,273                  1,264                  1,317                  1,369                  1,350                  1,348
Sterling County, Texas                  1,137                  1,169                  1,187                  1,226                  1,335                  1,331                  1,351                  1,295
Motley County, Texas                  1,205                  1,200                  1,197                  1,192                  1,149                  1,146                  1,172                  1,230
Foard County, Texas                  1,345                  1,362                  1,311                  1,288                  1,277                  1,228                  1,211                  1,222
Roberts County, Texas                      924                      926                      942                      919                      914                      910                      916                      938
Terrell County, Texas                  1,011                      950                      921                      891                      907                      864                      818                      810
McMullen County, Texas                      711                      697                      730                      760                      795                      829                      815                      778
Kent County, Texas                      812                      812                      825                      782                      748                      747                      752                      763
Borden County, Texas                      646                      632                      614                      646                      666                      656                      660                      673
Kenedy County, Texas                      417                      436                      444                      435                      431                      433                      428                      417
King County, Texas                      289                      259                      271                      274                      264                      284                      294                      296
Loving County, Texas                        84                        95                        86                      106                        89                      119                      115                      134
Page last modified: January 8, 2020